ctcLink Accounting Manual | 10.30.15 Business Unit/Operating Unit
10.30.15 Business Unit/Operating Unit
2024-02-23
Business Unit (BU) is the ctcLink designation for each district and the State Board. A district unit always begins with ‘WA’ plus the 3-digit district number as enumerated in RCW 28B.50.040. For example, Peninsula College is the “first district” so its business unit is WA010. The State Board is WA000 and Central Payroll is WAPAY. Each district is also assigned a state agency number (SAAM 75.20.10) between 6050 (Everett) and 6960 (Clover Park). The State Board is state agency 3520. Agency 6990 represents the combined community and technical college system.
Each district is assigned an Operating Unit and districts with more than one college (officially approved by the State Board Trustees) also have Operating Units (OU) assigned within ctcLink. For example, the Community Colleges of Spokane (WA170) consist of Operating Units; District (7170), Spokane Community College (7171) and Spokane Falls Community College (7172).
In addition, the State Board uses multiple operating units to track system IT and system pass-through funds.
District Name | District Code | Business Unit | Operating Unit | Agency Code | AFRS Agency Code |
Peninsula | 01 | WA010 | 7010 | 665 | 6650 |
Grays Harbor | 02 | WA020 | 7020 | 648 | 6480 |
Olympic | 03 | WA030 | 7030 | 662 | 6620 |
Skagit | 04 | WA040 | 7040 | 674 | 6740 |
Everett | 05 | WA050 | 7050 | 605 | 6050 |
Seattle | 06 | WA060 | 7060 | 670 | 6700 |
Seattle Central | 7062 | ||||
Seattle North | 7063 | ||||
Seattle South | 7064 | ||||
Shoreline | 07 | WA070 | 7070 | 672 | 6270 |
Bellevue | 08 | WA080 | 7080 | 627 | 6270 |
Highline | 09 | WA090 | 7090 | 652 | 6520 |
Green River | 10 | WA100 | 7100 | 649 | 6490 |
Pierce | 11 | WA110 | 7110 | 637 | 6370 |
Centralia | 12 | WA120 | 7120 | 632 | 6320 |
Lower Columbia | 13 | WA130 | 7130 | 657 | 6570 |
Clark | 14 | WA140 | 7140 | 635 | 6350 |
Wenatchee | 15 | WA150 | 7150 | 686 | 6860 |
Yakima | 16 | WA160 | 7160 | 691 | 6910 |
Spokane | 17 | WA170 | 7170 | 676 | 6760 |
Spokane | 7171 | ||||
Spokane Falls |
7172 | ||||
Big Bend | 18 | WA180 | 7180 | 629 | 6290 |
Columbia Basin | 19 | WA190 | 7190 | 639 | 6390 |
Walla Walla | 20 | WA200 | 7200 | 683 | 6830 |
Whatcom | 21 | WA210 | 7210 | 621 | 6210 |
Tacoma | 22 | WA220 | 7220 | 678 | 6780 |
Edmonds | 23 | WA230 | 7230 | 610 | 6100 |
South Puget Sound | 24 | WA240 | 7240 | 675 | 6750 |
Bellingham | 25 | WA250 | 7250 | 694 | 6940 |
Lake Washington | 26 | WA260 | 7260 | 692 | 6920 |
Renton | 27 | WA270 | 7270 | 693 | 6930 |
Bates | 28 | WA280 | 7280 | 695 | 6950 |
Clover Park | 29 | WA290 | 7290 | 696 | 6960 |
Cascadia | 30 | WA300 | 7300 | 634 | 6340 |
SBCTC | 89 | WA000 | 7000 | 352 | 3520 |
SBCTC System IT |
7001 | ||||
SBCTC Pass-Through |
7002 | ||||
Central Payroll | 90 | WAPAY | 7900 | 699 | 6990 |
2022-06-30
In addition to Business Unit and Operating Unit, the Finance pillar also uses the Project Costing Business Unit for all transactions originating from the Grant Management module.
District Name | Business Unit | Operating Unit | Project Costing Business Unit |
Peninsula | WA010 | 7010 | WA010 |
Grays Harbor | WA020 | 7020 | WA020 |
Olympic | WA030 | 7030 | WA030 |
Skagit | WA040 | 7040 | WA040 |
Everett | WA050 | 7050 | WA050 |
Seattle | WA060 | 7060 | WA060 |
Seattle Central | 7062 | ||
Seattle North | 7063 | ||
Seattle South | 7064 | ||
Shoreline | WA070 | 7070 | WA070 |
Bellevue | WA080 | 7080 | WA080 |
Highline | WA090 | 7090 | WA090 |
Green River | WA100 | 7100 | WA100 |
Pierce | WA110 | 7110 | WA110 |
Centralia | WA120 | 7120 | WA120 |
Lower Columbia | WA130 | 7130 | WA130 |
Clark | WA140 | 7140 | WA140 |
Wenatchee | WA150 | 7150 | WA150 |
Yakima | WA160 | 7150 | WA160 |
Spokane | WA170 | 7170 | WA170 |
Spokane | 7171 | ||
Spokane Falls | 7172 | ||
Big Bend | WA180 | 7180 | WA180 |
Columbia Basin | WA190 | 7190 | WA190 |
Walla Walla | WA200 | 7200 | WA200 |
Whatcom | WA120 | 7210 | WA120 |
Tacoma | WA220 | 7220 | WA220 |
Edmonds | WA230 | 7230 | WA230 |
South Puget Sound | WA240 | 7240 | WA240 |
Bellingham | WA250 | 7250 | WA250 |
Lake Washington | WA260 | 7260 | WA260 |
Renton | WA270 | 7270 | WA270 |
Bates | WA280 | 7280 | WA280 |
Clover Park | WA290 | 7290 | WA290 |
Cascadia | WA300 | 7300 | WA300 |
SBCTC | WA000 | 7000 | WA000 |
SBCTC System IT | 7001 | ||
SBCTC Pass-through | 7002 | ||
Central Payroll | WAPAY | 7900 |
2022-06-30
For Student Finance Item Types in ctcLink uses a chartfield ‘SetID’ which equates to a college campus.
District Name | Business Unit | Operating Unit | Campus Solutions Set ID |
Peninsula | WA010 | 7010 | WA010 |
Grays Harbor | WA020 | 7020 | WA020 |
Olympic | WA030 | 7030 | WA030 |
Skagit | WA040 | 7040 | WA040 |
Everett | WA050 | 7050 | WA050 |
Seattle | WA060 | 7060 | |
Seattle Central | 7062 | ||
Seattle North | 7063 | ||
Seattle South | 7064 | ||
Shoreline | WA070 | 7070 | WA070 |
Bellevue | WA080 | 7080 | WA080 |
Highline | WA090 | 7090 | WA090 |
Green River | WA100 | 7100 | WA100 |
Pierce | WA110 | 7110 | WA110 |
Pierce Fort Steilacoom | 7111 | ||
Pierce Puyallup | 7112 | ||
Centralia | WA120 | 7120 | WA120 |
Lower Columbia | WA130 | 7130 | WA130 |
Clark | WA140 | 7140 | WA140 |
Wenatchee | WA150 | 7150 | WA150 |
Yakima | WA160 | 7160 | WA160 |
Spokane | WA170 | 7170 | |
Spokane | 7171 | WA171 | |
Spokane Falls | 7172 | WA172 | |
Big Bend | WA180 | 7180 | WA180 |
Columbia Basin | WA190 | 7190 | WA190 |
Walla Walla | WA200 | 7200 | WA200 |
Whatcom | WA120 | 7210 | WA210 |
Tacoma | WA220 | 7220 | WA220 |
Edmonds | WA230 | 7230 | WA230 |
South Puget Sound | WA240 | 7240 | WA240 |
Bellingham | WA250 | 7250 | WA250 |
Lake Washington | WA260 | 7260 | WA260 |
Renton | WA270 | 7270 | WA270 |
Bates | WA280 | 7280 | WA280 |
Clover Park | WA290 | 7290 | WA290 |
Cascadia | WA300 | 7300 | WA300 |
2022-06-30
Human Resource Business Unit (HRBU) and Company are used in HCM but are not send to Finance. HCM uses a crosswalk table to load transactions to the Finance Modules (GL, AP, etc.) The Operating Unit resides in the general ledger values linked to Combination Codes (see…TBD)
District Name | HCM GL Business Unit 1 | Set ID 1 | Human Resources Business Unit | Company ID |
Peninsula | WA010 | WA010 | HR010 | 010 |
Grays Harbor | WA020 | WA020 | HR020 | 020 |
Olympic | WA030 | WA030 | HR030 | 030 |
Skagit | WA040 | WA040 | HR040 | 040 |
Everett | WA050 | WA050 | HR050 | 050 |
Seattle | WA060 | WA060 | HR060 | 060 |
Seattle Central | HR062 | |||
Seattle North | HR063 | |||
Seattle South | HR064 | |||
Shoreline | WA070 | WA070 | HR070 | 070 |
Bellevue | WA080 | WA080 | HR080 | 080 |
Highline | WA090 | WA090 | HR090 | 090 |
Green River | WA100 | WA100 | HR100 | 100 |
Pierce | WA110 | WA110 | HR110 | 110 |
Pierce Fort Steilacoom | HR111 | |||
Pierce Puyallup | HR112 | |||
Centralia | WA120 | WA120 | HR120 | 120 |
Lower Columbia | WA130 | WA130 | HR130 | 130 |
Clark | WA140 | WA140 | HR140 | 140 |
Wenatchee | WA150 | WA150 | HR150 | 150 |
Yakima | WA160 | WA160 | HR160 | 160 |
Spokane | WA170 | WA170 | HR170 | 170 |
Spokane | HR171 | |||
Spokane Falls | HR172 | |||
Big Bend | WA180 | WA180 | HR180 | 180 |
Columbia Basin | WA190 | WA190 | HR190 | 190 |
Walla Walla | WA200 | WA200 | HR200 | 200 |
Whatcom | WA210 | WA210 | HR210 | 210 |
Tacoma | WA220 | WA220 | HR220 | 220 |
Edmonds | WA230 | WA230 | HR230 | 230 |
South Puget Sound | WA240 | WA240 | HR240 | 240 |
Bellingham | WA250 | WA250 | HR250 | 250 |
Lake Washington | WA260 | WA260 | HR260 | 260 |
Renton | WA270 | WA270 | HR270 | 270 |
Bates | WA280 | WA280 | HR280 | 280 |
Clover Park | WA290 | WA290 | HR290 | 290 |
Cascadia | WA300 | WA300 | HR300 | 300 |
SBCTC | WA000 | WA000 | HR890 | 890 |
SBCTC System IT | ||||
SBCTC Pass-Through | ||||
SBCTC Retirees |
WA0000 | WA0000 | HR900 | 900 |
Central Payroll | WAPAY | WAPAY | ||
1 In CTC configuration, Salary Set ID equals SetID. |
10.30.10 Chart of Account Structure << 10.30.15 >> 10.30.20 Funds