Tuition & Fees
Community and technical colleges offer students a solid, accredited education at an affordable price. Tuition at community and technical colleges in Washington is charged per credit and residency status.
Tuition rates will vary slightly for each college depending on college-specific fees. The rates shown below reflect the maximum amount any college may charge.
Tuition and Fees for Full-Time Students
2024-25 Tuition* | Resident | Nonresident |
---|---|---|
One Quarter (15 credits) | $1,591 | $3,637 |
Academic Year (3 quarters/45 credits total) | $4,772 | $10,911 |
2024-25 Tuition* | Resident | Nonresident |
---|---|---|
One quarter (15 credits) | $2,540 | $7,025 |
Academic year (3 quarters/45 credits total) | $7,620 | $21,074 |
Contact
Stephanie Winner
Operating Budget Director
swinner@sbctc.edu
360-704-1023